Size Guide Table (live - do not remove)
| Rings |
Adornmonde uses standard US ring sizes |
| US size | Inner circumference (mm) |
| 3.5 | 45.4 |
| 4 | 46.8 |
| 4.5 | 48.0 |
| 5 | 49.3 |
| 5.5 | 50.6 |
| 6 | 51.9 |
| 6.5 | 53.1 |
| 7 | 54.4 |
| 7.5 | 55.7 |
| 8 | 57.0 |
| 8.5 | 58.3 |
| 9 | 59.5 |
| 9.5 | 60.8 |
| 10 | 62.1 |
| 10.5 | 63.4 |
| 11 | 64.7 |
| 11.5 | 66 |
| 12 | 67.3 |
| Bracelets |
|
| Bracelets | Wrist measurements |
| Extra Small to Small | 6" / 152MM |
| Small | 6.5" / 165MM |
| Small to Medium | 7" / 178MM |
| Medium to Large | 7.5" / 190MM |
| Extra Large | 6.76" - 7.25" / 172MM - 184MM |
| Necklaces |
|
| Length (in) | Length (mm) |
| 12 | 305 |
| 16 | 406 |
| 18 | 457 |
| 20 | 508 |
| 24 | 610 |
| 30 | 762 |
| Hoop earrings | |
| Placement | Inner diameter |
| Lobe | 8MM+ |
| Upper lobe | 5MM - 8MM |
| Forward helix | 5MM |
| Rook | 6.5MM |
| Low helix | 6.5MM |
| Helix | 8MM - 9.5MM |
| Tragus | 5MM |
| Conch | 11MM |
|
|
![]() ![]() ![]() ![]()
|
| Post earrings | |
|
Placement
|
Post length
|
| Lobe |
7MM - 8MM (new piercing) |
|
Upper lobe
|
7MM - 8MM (new piercing)
5MM - 6.5MM (healed)
|
|
Forward helix
|
7MM (new piercing)
5MM - 7MM (healed)
|
|
Rook
|
7MM - 8MM (new piercing)
5MM - 6.5MM (healed)
|
|
Low helix
|
7MM - 8MM (new piercing)
5MM - 6MM (healed)
|
|
Helix
|
7MM - 8MM (new piercing)
5MM - 6.5MM (healed)
|
|
Tragus
|
7MM - 8MM (new piercing)
5MM - 6.5MM (healed) |
|
Conch
|
8MM (new piercing)
5MM - 6.5MM (healed) |
|
|
|
Internally threaded flat back
|
Externally threaded ball back
|
|
| Anklets |
|
| Anklets | Ankle measurements |
| Extra small | 8.5” / 216MM |
| Small | 9.5" / 241MM |
| Medium | 10.5” / 267MM |
| Large | 11.5” / 292MM |













