Size Guide Table
| Rings |
Adornmonde uses standard US ring sizes |
| US size | Inner circumference (mm) |
| 3.5 | 45.4 |
| 4 | 46.8 |
| 4.5 | 48.0 |
| 5 | 49.3 |
| 5.5 | 50.6 |
| 6 | 51.9 |
| 6.5 | 53.1 |
| 7 | 54.4 |
| 7.5 | 55.7 |
| 8 | 57.0 |
| 8.5 | 58.3 |
| 9 | 59.5 |
| 9.5 | 60.8 |
| 10 | 62.1 |
| 10.5 | 63.4 |
| 11 | 64.7 |
| 11.5 | 66 |
| 12 | 67.3 |
| Bracelets |
|
| Bracelets | Wrist measurements |
| Extra small | 4.76-5.25 in. / 121-133 mm |
| Small | 5.26-5.75 in. / 134-146 mm |
| Medium | 5.76-6.25 in. / 146-159 mm |
| Large | 6.26-6.75 in. / 159-171 mm |
| Extra large | 6.76-7.25 in. / 172-184 mm |
| Necklaces |
|
| Length (in) | Length (mm) |
| 12 | 305 |
| 16 | 406 |
| 18 | 457 |
| 20 | 508 |
| 24 | 610 |
| 30 | 762 |
| Hoop earrings | |
| Placement | inner diameter |
| Lobe | 8mm+ |
| Upper lobe | 5mm - 8mm |
| Forward helix | 5mm |
| Rook | 6.5mm |
| Low helix | 6.5mm |
| Helix | 8mm - 9.5mm |
| Tragus | 5mm |
| Conch | 11mm |
|
|
![]() ![]() ![]() ![]()
|
| Post earrings | |
|
Placement
|
Post length
|
| Lobe | 7mm - 8mm (new piercing) 6mm - 7mm (healed) |
|
Upper lobe
|
7mm - 8mm (new piercing)
5mm - 6.5mm (healed)
|
|
Forward helix
|
7mm (new piercing)
5mm - 7mm (healed)
|
|
Rook
|
7mm - 8mm (new piercing)
5mm - 6.5mm (healed)
|
|
Low helix
|
7mm - 8mm (new piercing)
5mm - 6mm (healed)
|
|
Helix
|
7mm - 8mm (new piercing)
5mm - 6.5mm (healed)
|
|
Tragus
|
7mm - 8mm (new piercing)
5mm - 6.5mm (healed) |
|
Conch
|
8mm (new piercing)
5mm - 6.5mm (healed) |
|
|
|
Internally threaded flat back
|
Externally threaded ball back
|
|












